Advertisement

In the adjoining figure, PQRS and PABC are two parallelogram of equal area. Prove that QC||BR.

In the adjoining figure, PQRS and PABC are two parallelogram of equal area. Prove that QC||BR. In the adjoining figure, PQRS and PABC are two parallelogram of equal area. Prove that QC||BR.
In the adjoining figure, PQRS and PABC are two parallelogram of equal area. Prove that QC||BR.
In the adjoining figure, PQRS and PABC are two parallelogram of equal area. Prove that QC||BR.
In the adjoining figure, PQRS and PABC are two parallelogram of equal area. Prove that QC||BR.

QC||BR.

Post a Comment

0 Comments