Advertisement

Maximum Attack | Only S1600 | Crash & Show | The Best of Rally [Passats de canto]

Maximum Attack | Only S1600 | Crash & Show | The Best of Rally [Passats de canto] [YouTube Rally Channel Passats de canto]

The Best of Super 1600 category Vol.1 Passats de Canto

01 Jean Ragnotti Renault Clio S1600 Cévennes 04
02 Loeb-Loeb Citroën C2 S1600 Rallye du Var 03
03 Ojeda-Barrabés Peugeot 206 S1600 Vila Joiosa 05
04 Katajamäki-Alanne Suzuki Ignis S1600 Catalunya 04
05 Bouffier-Panseri 206 S1600 Cévennes 04
06 Andersson-Andersson Suzuki Swift S1600 Corse 07
07 Dallavilla-Bernacchini Citroën Saxo S1600 Catalunya 02
08 Zachrisson-Svanström Ignis S1600 Swedish 05
09 Ojeda-Barrabés 206 S1600 Cantabria 05
10 Tron-Vida Saxo S1600 Lyon-Charbo 03
11 Bouffier-Grau 206 S1600 Var 03
12 Ojeda-Fernández 206 S1600 Príncipe Asturias 04
13 Rautenbach-Jones Saxo S1600 Catalunya 04
14 Basso-Dotta Fiat Punto S1600 Barum 05
15 Grondin-Benard Saxo Kit Car Limoges 03
16 Robert-Bedon Clio S1600 Cévennes 05
17 Vallejo-Vallejo Punto S1600 Rías Baixas 03
18 Bouffier-Panseri 206 S1600 Rouergue 04
19 Sordo-Martí C2 S1600 Cantabria 05
20 Svedlund-Nilsson VW Polo S1600 Catalunya 03
21 Bonato-Boulloud C2 S1600 Rouergue 05
22 Chicherit-Perin Saxo S1600 Monte-Carlo 04
23 Princen-Colebunders Clio S1600 Ypres 05
24 Latvala-Anttila Ignis S1600 Catalunya 04
25 Vinyes-Mercader C2 S1600 Costa Brava 07
26 Wilks-Pugh Ignis S1600 Scottish 04
27 Vinyes-Lorza 206 S1600 Rías Baixas 05
28 Henry-Chiaroni C2 S1600 Rouergue 04
29 Pärs-Järveoja Swift S1600 Corse 07
30 Fiandino-De Castelli C2 S1600 Var 05
31 Bouffier-Panseri 206 S1600 Rouergue 05
32 Puras-Nazábal Clio S1600 Cantabria 03
33 Vinyes-Lorza 206 S1600 Principe Asturias 03
34 Jean-Joseph-Boyere Clio S1600 Ypres 05
35 Kościuszko-Baran Opel Corsa S1600 Barum 04
36 Baldacci-Bernacchini Ignis S1600 Catalunya 04
37 Vinyes-Lorza 206 S1600 Cantabria 05
38 Rowe-Wood Ford Puma S1600 Deutschland 02
39 Prokop-Tománek C2 S1600 Corse 07
40 Aava-Sikk Swift S1600 Catalunya 07
41 Rossetti-Chiarcossi 206 S1600 Costa Smeralda 06
42 Robert-Bedon Clio S1600 Cévennes 05
43 Wilks-Pugh Puma S1600 Catalunya 03
44 Vericel-Belot Clio S1600 Var 03
45 Valoušek-Houšť Ignis S1600 Catalunya 04
46 Baldacci-Bernacchini Punto S1600 Catalunya 05
47 Bettega-Scattolin Ford Fiesta S1600 Sardegna 07
48 Ojeda-Fernández 206 S1600 Ourense 03
49 Vallejo-Vallejo Punto S1600 Principe Asturias 05
50 Svedlund-Nilsson Polo S1600 Catalunya 03
51 Segura-Aviñó 206 S1600 Rías Baixas 05
52 Wilks-Pugh Puma S1600 Monte-Carlo 03
53 Donchev-Manolov 206 S1600
+ Meeke-Patterson Corsa S1600 Monte-Carlo 03
54 Ogier-Ingrassia C2 S1600 Deutschland 08
55 Aava-Sikk Ignis S1600 Catalunya 04
56 Andersson-Andersson Swift S1600 Catalunya 05
57 Jones-Senior Clio S1600 Scottish 04
58 Ollé-Kerék Ignis S1600 Deutschland 05
59 Doppelreiter-Lettner 206 S1600 Catalunya 02
60 Amourette-Marie Saxo S1600 Lyon-Charbo 2003
61 Wilks-Pugh Ignis S1600 Scottish 04
62 Guigou-Panseri Clio S1600 Catalunya 03
63 Sordo-Del Barrio C2 S1600 Rías Baixas 05
64 Galanti-Amigò Puma S1600 Catalunya 02
65 Teuronen-Kaapro Ignis S1600 Finland 03
66 Thiry-Gilsoul C2 S1600 Barum 04
67 Latvala-Anttila Ignis S1600 Catalunya 04
68 Duval-Fortin Puma S1600 Catalunya 02
69 Galli-D'Amore Punto S1600 Monte-Carlo 02
70 Kościuszko-Baran Ignis S1600 Ypres 05
71 Carlsson-Andersson Ignis S1600 Finland 03
72 Sordo-Martí C2 S1600 Monte-Carlo 05
73 Niegel-Kachel Swift S1600 Deutschland 08
74 Bérenguer-Bérenguer Clio S1600 Cardabelles 03
75 Tirabassi-Renucci Clio S1600 Var 03
76 Loix-Declerck C2 S1600 Ypres 06
77 Puras-Nazábal Clio S1600 Rías Baixas 03
78 Barratt-Williamson Clio S1600 Catalunya 04
79 Solà-Romaní Saxo S1600 Deutschland 02
80 Pesticcio-Sturla Punto S1600 Scottish 04
81 Pons-Julià Clio S1600 Catalunya 04
82 Joge-Johansson 206 S1600 Swedish 05
83 Dale-Bargery Fiesta S1600 Catalunya 05
84 Marshall-Parry Clio S1600 Catalunya 04
85 Amaudru-Serre Clio S1600 Rouergue 05
86 Valoušek-Houšť Ignis S1600 Barum 04
87 Kangas-Laaksonen Ignis S1600 Catalunya 02
88 Enjolras-Vitrani 206 S1600 Rouergue 06
89 Membrado-Vilamala Clio S1600 Catalunya 03
90 Entrecanales-Cobo Punto S1600 Ourense 03
91 Rueda-Rozada Clio S1600 Vila Joiosa 05
92 Kościuszko-Szczepaniak Swift S1600 Corse 07
93 Vallejo-Vallejo Punto S1600 Vila Joiosa 04
94 Bernardi-Fortin Clio S1600 Catalunya 04
95 Fuster-Medina Clio S1600 Cantabria 05
96 Cañellas-Amigò Ignis S1600 Principe Asturias 03
97 Jean-Joseph-Boyere Clio Cardabelles 03
98 Duval-Fortin Puma Monte-Carlo 02
99 Hevia-Iglesias Clio Vila Joiosa 04
100 Canivenq-Grimal C2 Rouergue 05
101 Evans-Patterson MG ZR S1600 Catalunya 02
102 Broccoli-Agnese Punto Catalunya 04
103 Pons-Julià Punto Sardegna 04
104 Tron-Roissard Saxo Cardabelles 03
105 Latvala-Anttila Puma Monte-Carlo 04
106 Cols-Goddé Clio Catalunya 04
107 Casier-Miclotte Clio Sardegna 06
108 Solà-Amigò C2 Costa Brava 06
109 Llovera-Corral Punto Principe Asturias 03
110 Kopecký-Schovánek Škoda Fabia Kit Car Jänner 06
111 Cecchettini-Daddoveri Clio Monte-Carlo 05
112 Jean-Joseph-Boyere Clio Cévennes 04
113 Betti-Agnese Clio Monte-Carlo 05
114 Robert-Bedon Clio Lyon-Charbo 05
115 Kościuszko-Baran Ignis Barum 05

rally,rallye,S1600,Maximum Attack,The best of RAlly,

Post a Comment

0 Comments